Documentation Index
Fetch the complete documentation index at: https://support.quo.com/llms.txt
Use this file to discover all available pages before exploring further.
Last updated: October 2025
We use the following trusted subprocessors as tools to help deliver our services to customers. We limit the data shared with each provider to only what is absolutely necessary. You may subscribe to updates on this page to be notified of any additions or changes.
Please note that we are not unique in having this list. Most companies will have a very similar list of subprocessing tools and orgs. It requires a certain amount of infrastructure to successfully deliver an application or web service to customers over the internet.
| Subprocessor | Service Description | Type of Data Processed | Policy | Region |
|---|
| AWS | Cloud infrastructure & storage | Application and user data | Privacy | US |
| MongoDB Atlas | Cloud database services | Application and user data | Privacy | US |
| Elastic | Search & analytics infrastructure | Log and application data | Privacy | US |
| Snowflake | Data warehousing | Structured customer data | Privacy | US |
| Fivetran | ETL and data pipelines | Structured data extracts | Privacy | US |
| Google LLC | Cloud and productivity suite | User account, call recordings, emails, docs | Privacy | US |
| Supabase | Postgres DB and backend infra | Application and user data | Privacy | US |
| Kong | API gateway & traffic management | API requests & metadata | Privacy | US |
Security & Identity
| Subprocessor | Service Description | Type of Data Processed | Policy | Region |
|---|
| Cloudflare | CDN, security, DDoS protection | Network traffic metadata | Privacy | US |
| Auth0 | Authentication & authorization | User identity, credentials, sessions | Privacy | US |
Monitoring & Analytics
| Subprocessor | Service Description | Type of Data Processed | Policy | Region |
|---|
| Datadog | Performance & log monitoring | Application logs, metrics | Privacy | US |
| Sentry | Error & performance monitoring | Exception logs, performance | Privacy | US |
| Heap | Product analytics | UI events, session data | Privacy | US |
| Mode | Reporting & business intelligence | Aggregated analytics | Privacy | US |
Communication & Messaging
| Subprocessor | Service Description | Type of Data Processed | Policy | Region |
|---|
| Slack | Internal team communication | | Messages, files, logs | Privacy | US |
| Zendesk | Customer support platform | Support requests & metadat | Privacy | US |
| SendGrid | Email delivery | Email addresses, message content | Privacy | US |
| Twilio | Voice & SMS communication | Phone numbers, messages | Privacy | US |
AI & Automation
| Subprocessor | Service Description | Type of Data Processed | Policy | Region |
|---|
| OpenAI | LLM API & generative AI | Prompts, responses (opt-out for training) | Privacy | US |
| Deepgram | Speech-to-text & conversation analysis | Audio & transcript metadata | Privacy | US |
| ElevenLabs | Text-to-speech & voice synthesis | Audio data, text prompts | Privacy | US |
Subscribe to this page to receive automatic email notifications for any changes to our subprocessors list. Subscribe here.